Property Attributes
- MLS#30029372
- TypeSingle Family
- Listing Status Active
- CountyLake
- CityPolson
- Zip59860
- Style
- Year Built1994
- Taxes$ 5313
- Price$ 1,250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1647
- Lot Size4.85 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
Located in the gorgeous lakeside town of Polson and overlooking Flathead Lake and the Mission Mountains, this beautifully manicured, parked-out three-bedroom, two-bath residence has been impeccably maintained. In addition to the residence, this property includes a detached oversized double-stall garage, 2400 sq.ft shop and studio with a bathroom, 1320 sq.ft retail storefront, with a wide wraparound driveway for easy semi/trailer access, and four greenhouse spaces on two parcels totaling 4.85 acres. Each parcel has separate wells and separate septic systems. The 1647 sq.ft residence features a single-level open concept layout, with a spacious primary suite, granite counters, laundry room, covered front patio, and large back deck.
| Price History | |
|---|---|
| 10/29/2025 | Listed $1,250,000 |
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Heating | Propane |
| Cooling | Ductless |
| Utilities | Electricity Connected,Propane,Phone Connected |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Range,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Ranch |
| Construction Materials | Masonite,Metal Siding |
| Year Built | 1994 |
| View | Mountain(s),Residential |
| Stories Count | 1 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| County | Lake |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | true |
| Other Structures | Greenhouse,Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | 93 North of Polson Bridge 2 miles, right turn on Fox Road, Property on the left |
| ModificationTimestamp | 2026-08-28T21:45:22.120-00:00 |
| City | Polson |
| Senior Community Y/N | false |
| High School District | District No. 23 |
| Zoning Description | none |
| Lot Size Units | Acres |
| Lot Size Square Feet | 211266 |
| Carport Y/N | false |
| Tax Annual Amount | 5313.71 |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://my.matterport.com/show/?m=wWAGdhUDrNb |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | District No. 23 |
| Elementary School District | District No. 23 |
| Year Built Source | Public Records |
| Virtual Tour | https://my.matterport.com/show/?m=d48jxZuQE7z |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2024-06-27 |
| PostalCity | POLSON |
| Legal Description | S30, T23 N, R20 W, C.O.S. 7593, ACRES 1.73, LT 1 & S30, T23 N, R20 W, C.O.S. 7593, ACRES 3.12, LT 2 IN E2SE4SE4SE4 |
Interior Features
| Basement | Crawl Space |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Propane Tank - Leased |
|---|---|
| Fencing | None |
| Parking Features | Garage,Garage Door Opener |
| Lot Features | Level |
| Water Source | Private,Well |
| Lot Size Area | 4.85 |
| Foundation Details | Poured |
| Lot Dimensions | 4.85 |
| Lot Size Acres | 4.85 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.
Big Sky Country MLS - Gallatin Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties